<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And Done.</title>
	<atom:link href="http://www.mccambridge.org/blog/2006/10/and-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccambridge.org/blog/2006/10/and-done/</link>
	<description>Thoughts, Projects, Happenings, Ideas</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Colin M</title>
		<link>http://www.mccambridge.org/blog/2006/10/and-done/comment-page-1/#comment-121</link>
		<dc:creator>Colin M</dc:creator>
		<pubDate>Thu, 09 Nov 2006 08:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccambridge.org/blog/2006/10/and-done/#comment-121</guid>
		<description>It controls a stepper motor by means of an optical sensor.  First when you turn it on (not shown in video), it spins one way and then the other to calculate the exact width of the bar attached to the rotor.  Then it turns off power to the motor, allowing you to turn it freely to any location.  When you release the bar and press the pushbutton (shown in video), it spins the bar again until it breaks the optical sensor, taking steps at a 10 Hz (I think) rate, while flashing 0 on the 7-seg display at 5 Hz (or something like that).  Not precisly useful, though I guess you could use it to automatically close a door or something, but that was the project we had to do for the bench exam, without preparation time to make an elaborate program.  Pretty cool, nonetheless.</description>
		<content:encoded><![CDATA[<p>It controls a stepper motor by means of an optical sensor.  First when you turn it on (not shown in video), it spins one way and then the other to calculate the exact width of the bar attached to the rotor.  Then it turns off power to the motor, allowing you to turn it freely to any location.  When you release the bar and press the pushbutton (shown in video), it spins the bar again until it breaks the optical sensor, taking steps at a 10 Hz (I think) rate, while flashing 0 on the 7-seg display at 5 Hz (or something like that).  Not precisly useful, though I guess you could use it to automatically close a door or something, but that was the project we had to do for the bench exam, without preparation time to make an elaborate program.  Pretty cool, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.mccambridge.org/blog/2006/10/and-done/comment-page-1/#comment-122</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 08 Nov 2006 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mccambridge.org/blog/2006/10/and-done/#comment-122</guid>
		<description>what does that do?</description>
		<content:encoded><![CDATA[<p>what does that do?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
